关闭 乐彩网 乐彩论坛 乐币点播 快乐8 竞彩点播 图表工具 图感觉 太湖字谜 全国彩票 学习彩票 乐彩网APP

后退原创分析 - 双色球首页

您好,欢迎来到乐彩!登录 注册打开APP

乐彩网新版上线,点击访问新版

首页 电脑版 乐币点播 乐彩论坛 开奖公告 光荣榜 模拟试机号 太湖字谜 图表工具 图感觉 乐彩网APP 全国彩票 防诈骗提醒 彩皇网新版 奖金计算器

乐彩网新版上线,点击访问新版

双色球2008072期条件图表分析

时间:06-21 17:17 作者:zzz1972 点击:loading

2008072期开奖号码:01051018223009











0-3条件:
14 17 18 22 23 25
16 19 20 24 25 27
13 16 17 21 22 24
17 20 21 25 26 28
12 15 16 20 21 23
18 21 22 26 27 29
04 07 16 19 25 29
06 09 18 21 27 31
03 06 15 18 24 28
07 10 19 22 28 32
02 05 14 17 23 27
08 11 20 23 29 33
04 16 18 26 28 31
06 18 20 28 30 33
03 15 17 25 27 30
01 07 19 21 29 31
02 14 16 24 26 29
02 08 20 22 30 32
01 05 14 28 30 31
03 07 16 30 32 33
04 13 27 29 30 33
01 04 08 17 31 33
03 12 26 28 29 32
02 05 09 18 32
02 09 12 14 27 29
04 11 14 16 29 31
01 08 11 13 26 28
05 12 15 17 30 32
07 10 12 25 27 33
06 13 16 18 31 33
10 16 20 28 29 32
01 12 18 22 30 31
09 15 19 27 28 31
02 13 19 23 31 32
08 14 18 26 27 30
03 14 20 24 32 33
01 05 14 28 30 31
03 07 16 30 32 33
04 13 27 29 30 33
01 04 08 17 31 33
03 12 26 28 29 32
02 05 09 18 32
05 07 12 16 23 26
07 09 14 18 25 28
04 06 11 15 22 25
08 10 15 19 26 29
03 05 10 14 21 24
09 11 16 20 27 30
02 08 09 10 14 18
04 10 11 12 16 20
01 07 08 09 13 17
05 11 12 13 17 21
06 07 08 12 16 33
06 12 13 14 18 22
01 05 15 16 19 24
03 07 17 18 21 26
04 14 15 18 23 33
04 08 18 19 22 27
03 13 14 17 22 32
05 09 19 20 23 28
01 08 10 16 26 30
03 10 12 18 28 32
07 09 15 25 29 33
04 11 13 19 29 33
06 08 14 24 28 32
01 05 12 14 20 30
04 08 10 13 15 16
06 10 12 15 17 18
03 07 09 12 14 15
07 11 13 16 18 19
02 06 08 11 13 14
08 12 14 17 19 20
07 10 19 21 22 26
09 12 21 23 24 28
06 09 18 20 21 25
10 13 22 24 25 29
05 08 17 19 20 24
11 14 23 25 26 30
11 20 26 28 30 33
02 13 22 28 30 32
10 19 25 27 29 32
03 14 23 29 31 33
09 18 24 26 28 31
03 07 09 12 32 33
01 02 05 09 11 14
02 06 08 11 31 32
02 03 06 10 12 15
01 05 07 10 30 31
03 04 07 11 13 16
07 10 19 21 22 26
09 12 21 23 24 28
06 09 18 20 21 25
10 13 22 24 25 29
05 08 17 19 20 24
11 14 23 25 26 30
0-45条件:
01 03 06 11 14 18 20 26 27 30 32:0,1,2,3,4,5;
02 04 05 08 09 13 21 22 25 28 31:0,1,2,3,4;
07 10 12 15 16 17 19 23 24 29 33:0,1,2,3,4;
05 12 14 15 20 22 25 27 28 30 32:0,1,2,3,4;
01 06 07 08 09 17 18 19 26 29 31:0,1,2,3,4;
02 03 04 10 11 13 16 21 23 24 33:0,1,2,3,4;
01 12 16 18 20 21 24 26 30 31 32:0,1,2,3,4,5;
06 07 08 15 17 19 22 27 28 29 33:0,1,2,3,4;
02 03 04 05 09 10 11 13 14 23 25:0,1,2,3,4;
01 03 05 15 17 20 21 27 28 30 32:0,1,2,3,4;
06 11 12 13 14 16 18 23 24 26 31:0,1,2,3,4,5;
02 04 07 08 09 10 19 22 25 29 33:0,1,2,3,4,5;
06 07 13 16 17 20 22 23 28 29 32:0,1,2,3,4;
02 03 04 11 12 14 18 19 26 30 33:0,1,2,3,4;
01 05 08 09 10 15 21 24 25 27 31:0,1,2,3,4;
03 06 07 08 10 15 18 20 21 25 29:0,1,2,3,4,5;
05 11 12 13 14 16 19 23 24 27 32:0,1,2,3,4,5;
01 02 04 09 17 22 26 28 30 31 33:0,1,2,3,4,5;
01 04 08 10 12 13 14 18 20 30 31:0,1,2,3,4,5;
03 05 06 07 17 19 21 25 26 27 28:0,1,2,3,4,5;
02 09 11 15 16 22 23 24 29 32 33:0,1,2,3,4;
02 06 08 14 20 25 29 30 31 32 33:0,1,2,3,4,5;
01 09 10 11 13 19 21 22 24 26 27:0,1,2,3,4,6;
03 04 05 07 12 15 16 17 18 23 28:0,1,2,3,4,5;
02 03 04 06 07 09 16 26 29 32 33:0,1,2,3,4,5;
05 08 11 13 14 18 21 23 25 28 31:0,1,2,3,4,5;
01 10 12 15 17 19 20 22 24 27 30:0,1,2,3,4,5;
02 04 08 09 10 17 19 22 24 26 32:0,1,2,3,4;
03 06 07 13 21 23 25 27 30 31 33:0,1,2,3,4;
01 05 11 12 14 15 16 18 20 28 29:0,1,2,3,4;
04 07 08 13 16 23 26 28 29 30 33:0,1,2,3,4;
01 06 10 12 15 17 19 20 21 31 32:0,1,2,3,4,5;
02 03 05 09 11 14 18 22 24 25 27:0,1,2,3,4,5;
06 07 10 11 13 16 26 27 28 32 33:0,1,2,3,4;
02 03 05 09 19 20 21 22 24 25 30:0,1,2,3,4,5;
01 04 08 12 14 15 17 18 23 29 31:0,1,2,3,4;
02 04 14 21 22 23 29 30 31 32 33:0,1,2,3,4,5;
03 05 06 09 11 16 18 24 25 26 28:0,1,2,3,4;
01 07 08 10 12 13 15 17 19 20 27:0,1,2,3,4;
04 08 09 12 18 21 23 29 30 31 32:0,1,2,3,4,;
03 06 07 10 11 14 15 19 22 25 27:0,1,2,3,4,5;
01 02 05 13 16 17 20 24 26 28 33:0,1,2,3,4;
05 11 12 14 15 17 22 23 24 27 30:0,1,2,3,4;
02 03 04 06 08 16 20 26 29 31 32:0,1,2,3,4,5;
01 07 09 10 13 18 19 21 25 28 33:0,1,2,3,4;
05 11 12 14 15 17 22 23 24 27 30:0,1,2,3,4;
02 03 04 06 08 16 20 26 29 31 32:0,1,2,3,4,5;
01 07 09 10 13 18 19 21 25 28 33:0,1,2,3,4;
03 08 15 21 23 26 27 28 29 31 32:0,1,2,3,4;
02 09 10 11 12 17 19 20 22 24 25:0,1,2,3,4;
01 04 05 06 07 13 14 16 18 30 33:0,1,2,3,4;
01 05 07 08 10 14 23 25 29 31 32:0,1,2,3,4,5;
02 04 06 09 12 17 18 19 21 24 27:0,1,2,3,4,5;
03 11 13 15 16 20 22 26 28 30 33:0,1,2,3,4,5;
03 04 05 07 17 19 21 25 26 30 32:0,1,2,3,4;
02 06 09 10 14 16 18 20 24 29 31:0,1,2,3,4;
01 08 11 12 13 15 22 23 27 28 33:0,1,2,3,4,5;
05 06 12 17 18 19 21 26 28 31 32:0,1,2,3,4;
02 04 07 16 20 24 25 27 29 30 33:0,1,2,3,4;
01 03 08 09 10 11 13 14 15 22 23:0,1,2,3,4,5;
01 07 10 13 15 17 23 26 30 31 32:0,1,2,3,4,5;
02 03 04 06 08 19 21 22 25 28 29:0,1,2,3,4,5;
05 09 11 12 14 16 18 20 24 27 33:0,1,2,3,4,5;
04 05 12 16 18 19 20 21 23 31 32:0,1,2,3,4;
01 02 06 09 13 15 17 22 28 29 30:0,1,2,3,4,5;
03 07 08 10 11 14 24 25 26 27 33:0,1,2,3,4,5;
04 13 15 16 17 19 20 26 30 31 32:0,1,2,3,4,5;
03 06 07 08 12 22 23 24 27 28 33:0,1,2,3,4;
01 02 05 09 10 11 14 18 21 25 29:0,1,2,3,4,5,;







  尾数:

  2,4,6,7=1-3

  1,2,7,8=1-3

  0,5,6,7=1-3

  0,3,8,9=1-3

  2,3,5=1-2

  条件:

  04 13 20 26 29 31=0-2

  07 23 29=0-1

  07 16 19=0-1

  01 04 13 14 20 21 26 29 31=0-2

  01 04 08 10 14 16 20 22 23 24 28=1-4

  02 05 10 11 16 22 26 27 28 31=1-3

  21 03 18 14 04=0-2

  19 20 22 23=1-2

  07 12 15 17 26 30=1-2

  11 13 14 25=0-1

  03 24 23 31 15=0-2

  03 04 08 19 23 24 30=1-3

  03 11 12 13 17 18 19 21 30=1-4

  06 07 22 27 28=0-2

 
相关推荐
光荣榜